HOTEL LODGE Exposure
ACCOMMODATION in € uro | |||||
Low season | Average season | High season | |||
Bungalow Standard (02 pax max) | 73,00 € | 80,00 € | 91,00 € | ||
Bungalow “Luxe” ( 04 pax max) | 86,00 € | 92,00 € | 102,00 € | ||
Additional bed | 10,00 € | ||||
tourism and regional tax sticker: 02 Euro per room per night |
RESTAURATIONS in € uro (drinks not included) | |
Continental breakfast (Buffet) | 6,00 € |
American breakfast (Buffet) | 7€ |
Lunch | 13 € |
Lunch picnic | 9 € |
Dinner | 17 € |
Children under 12 years | half-fare Travelcard |
dinner supplement 24 and 31 December | 10 € |
TRANSFER / EXCURSIONS | |
Transferts Ranohira / Tuléar ou Ifaty (01 to 04 Pax) | 185 € |
Transfert Satrana / Ranohira | 12 € / Pax |
Transfert Satrana / Ilakaka | 12 € / Pax |
Vehicle half Isalo ( 01 to 04 Pax) | 35 € |
Vehicle day Isalo (01 to 04 Pax) | 70 € |
Visit Sapphire Mines with customer vehicle | 6 € / Pax |
Visit Sapphire Mines with vehicle hotel | 10 € / Pax |
Encounter Village Bara with customer vehicle | 4 € / Pax |
Encounter Village Bara with vehicle hotel | 7 € / Pax |
Location JEEP Willis/avec chauffeur (half day) | 65 € / 03 Pax max |
Location JEEP Willis/avec chauffeur (day) | 95 € / 03 Pax max |
ACCOMMODATION AND RESTORATION GUIDE (drinks not included) | |
Chambre guide double ou twin | 3,00 € |
Meals guide | 1,50 € |
PERIODS SEASONS | BEGINNING | END |
HIGH SEASON | 01/07/2019 | 15/11/2019 |
16/12/2018 | 15/01/2019 | |
AVERAGE SEASON | 16/03/2019 | 30/05/2019 |
LOW SEASON | 16/01/2019 | 15/03/2019 |
16/11/2019 | 15/12/2019 | |
01/06/2019 | 30/06/2019 |